next up previous
Next: The Analysis Up: The Data Previous: Data Examination

Data Storage for subsequent Analysis

The values for the measured speed of light in air for each set and the associated response and explanatory variates are given in Table 2 and 3. Table 4 explains the columns in the tables. Nowadays someimes much consideration needs to be given to the choice of media and the definition and arrangement of data structures used to store the data.
 
Table 2: Michelson's data: First 50 observations.
Speed Beat Cor Day Diff Qual Disp Image Radius Revs Screw Slit Tday Temp Remarks
50 1.423 -0.132 1 0.17 3 114.55 114.85 28.672 257.36 0.99614 0.300 Night 76 1
                             
-60 1.533 -0.084 3 0.10 2 114.56 114.64 28.655 257.52 0.99614 0.074 PM 72 2
100 1.533 -0.084 3 0.08 2 114.50 114.58 28.647 257.52 0.99614 0.074 PM 72 2
270 1.533 -0.084 3 0.12 2 85.84 85.91 28.647 193.14 0.99598 0.074 PM 72 2
130 1.533 -0.084 3 0.07 2 85.89 85.97 28.650 193.14 0.99598 0.074 PM 72 2
50 1.533 -0.084 3 0.07 2 114.53 114.61 28.650 257.42 0.99614 0.074 PM 72 2
                             
150 1.533 -0.216 5 0.07 3 114.47 114.54 28.658 257.39 0.99614 0.074 PM 83 2
180 1.533 -0.216 5 0.10 3 114.46 114.54 28.658 257.39 0.99614 0.074 PM 83 2
180 1.533 -0.216 5 0.08 3 114.47 114.57 28.662 257.39 0.99614 0.074 PM 83 2
80 1.533 -0.216 5 0.06 3 114.50 114.57 28.660 257.39 0.99614 0.074 PM 83 2
200 1.533 -0.216 5 0.13 2 114.53 114.61 28.678 257.39 0.99614 0.074 PM 83 2
                             
180 1.517 -0.300 6 0.11 2 114.52 114.60 28.685 257.29 0.99614 0.074 PM 90  
130 1.517 -0.300 6 0.08 2 114.54 114.62 28.685 257.29 0.99614 0.074 PM 90  
                             
-150 1.450 -0.072 8 0.09 2 114.74 114.81 28.690 257.45 0.99614 0.074 AM 71  
-40 1.450 -0.072 8 0.05 2 114.70 114.78 28.690 257.45 0.99614 0.074 AM 71  
10 1.450 -0.072 8 0.09 1 114.68 114.76 28.690 257.45 0.99614 0.074 AM 71  
                             
200 1.500 -0.084 9 0.09 3 112.56 112.64 28.172 257.49 0.99614 0.074 AM 72  
200 1.500 -0.084 9 0.10 3 112.56 112.63 28.172 257.49 0.99614 0.074 AM 72  
160 1.500 -0.084 9 0.08 2 112.57 112.65 28.172 257.49 0.99614 0.074 AM 72  
                             
160 1.517 -0.168 9 0.06 3 112.56 112.82 28.178 257.42 0.99614 0.260 PM 79  
160 1.517 -0.168 9 0.13 3 112.56 112.82 28.178 257.42 0.99614 0.260 PM 79  
140 1.517 -0.168 9 0.07 3 112.57 112.83 28.178 257.42 0.99614 0.260 PM 79  
160 1.517 -0.168 9 0.06 3 112.56 112.82 28.178 257.42 0.99614 0.260 PM 79  
140 1.517 -0.168 9 0.11 3 112.57 112.83 28.178 257.42 0.99614 0.260 PM 79  
80 1.517 -0.168 9 11 3 113.15 113.41 28.152 258.70 0.99614 0.260 PM 79 3
                             
0 1.517 -0.168 9 6 3 111.88 112.14 28.152 255.69 0.99614 0.260 ? 79 4
                             
50 1.500 0.012 10 0.12 1 112.57 112.83 28.152 257.58 0.99614 0.260 AM 64  
80 1.517 0.012 10 0.05 1 112.57 112.83 28.152 257.60 0.99614 0.260 AM 64  
100 1.517 0.000 10 0.11 1 112.55 112.81 28.152 257.59 0.99614 0.260 AM 65  
40 1.517 -0.012 10 0.09 1 112.57 112.83 28.152 257.57 0.99614 0.260 AM 66  
30 1.517 -0.024 10 0.12 1 112.57 112.83 28.152 257.56 0.99614 0.260 AM 67  
                             
-10 1.517 -0.228 10 0.06 1 112.52 112.78 28.159 257.36 0.99614 0.260 PM 84 5
10 1.500 -0.240 10 0.08 1 112.50 112.76 28.159 257.33 0.99614 0.260 PM 85 5
80 1.483 -0.228 10 0.08 1 112.46 112.72 28.159 257.32 0.99614 0.260 PM 84 5
80 1.483 -0.228 10 0.09 1 112.47 112.73 28.159 257.32 0.99614 0.260 PM 84  
30 1.483 -0.228 10 0.09 1 112.49 112.75 28.159 257.32 0.99614 0.260 PM 84  
                             
0 1.517 0.036 13 0.09 2 112.59 112.85 28.149 257.62 0.99614 0.260 AM 62  
-10 1.500 0.024 13 0.06 2 112.58 112.84 28.149 257.59 0.99614 0.260 AM 63  
-40 1.500 0.012 13 0.07 1 112.59 112.85 28.149 257.58 0.99614 0.260 AM 64  
                             
0 1.500 -0.144 13 0.07 3 112.54 112.80 28.157 257.43 0.99614 0.260 PM 77 6
80 1.500 -0.144 13 0.08 3 112.51 112.77 28.157 257.43 0.99614 0.260 PM 77 6
80 1.500 -0.144 13 0.11 3 112.51 112.77 28.157 257.43 0.99614 0.260 PM 77 6
80 1.500 -0.144 13 0.09 3 112.51 112.77 28.157 257.43 0.99614 0.260 PM 77 6
60 1.500 -0.144 13 0.08 3 112.52 112.78 28.157 257.43 0.99614 0.260 PM 77 6
                             
-80 1.500 0.084 14 0.07 1 112.64 112.90 28.150 257.65 0.99614 0.265 AM 58  
-80 1.500 0.084 14 0.10 1 112.64 112.90 28.150 257.65 0.99614 0.265 AM 58  
-180 1.483 0.072 14 0.07 1 112.66 112.92 28.150 257.62 0.99614 0.265 AM 59  
                             
60 1.483 -0.120 14 0.09 2 112.52 112.79 28.158 257.43 0.99614 0.265 PM 75  
170 1.483 -0.120 14 0.10 2 112.48 112.75 28.158 257.43 0.99614 0.265 PM 75  
150 1.483 -0.120 14 0.08 2 112.49 112.76 28.158 257.43 0.99614 0.265 PM 75  
 


 
Table 3: Michelson's data: Last 50 observations.
Table: Michelson's data: Last 50 observations.

Speed Beat Cor Day Diff Qual Disp Image Radius Revs Screw Slit Tday Temp Remarks
80 1.517 0.063 16 0.07 3 112.67 112.94 28.172 257.65 0.99614 0.265 AM 60  
110 1.517 0.048 16 0.09 3 112.65 112.92 28.172 257.63 0.99614 0.265 AM 61  
50 1.517 0.036 16 0.07 2 112.67 112.94 28.172 257.62 0.99614 0.265 AM 62  
70 1.517 0.024 16 0.03 2 112.66 112.93 28.172 257.61 0.99614 0.265 AM 63  
                             
40 1.450 -0.156 16 0.13 2 133.21 133.48 33.345 257.36 0.99627 0.265 PM 78  
40 1.500 -0.168 16 0.09 2 133.23 133.49 33.345 257.40 0.99627 0.265 PM 79  
50 1.500 -0.180 16 0.07 2 133.22 133.49 33.345 257.39 0.99627 0.265 PM 80  
40 1.483 -0.168 16 0.13 2 133.24 133.50 33.345 257.39 0.99627 0.265 PM 79  
40 1.483 -0.168 16 0.06 2 133.22 133.49 33.345 257.38 0.99627 0.265 PM 79  
40 1.483 -0.168 16 0.10 2 133.22 133.49 33.345 257.38 0.99627 0.265 PM 79  
                             
90 1.533 0.048 17 0.12 2 133.29 133.56 33.332 257.65 0.99627 0.265 AM 61  
10 1.533 0.036 17 0.08 2 133.31 133.58 33.332 257.64 0.99627 0.265 AM 62  
10 1.533 0.024 17 0.09 2 133.31 133.57 33.332 257.63 0.99627 0.265 AM 63  
20 1.533 0.012 17 0.11 2 133.30 133.57 33.332 257.61 0.99627 0.265 AM 64  
0 1.533 0.000 17 0.13 2 133.30 133.56 33.332 257.60 0.99627 0.265 AM 65  
                             
-30 1.533 -0.180 17 0.06 3 133.21 133.48 33.330 257.42 0.99627 0.265 PM 80  
-40 1.500 -0.192 17 0.10 3 133.19 133.46 33.330 257.38 0.99627 0.265 PM 81  
-60 1.500 -0.204 17 0.05 3 133.20 133.46 33.330 257.37 0.99627 0.265 PM 82  
-50 1.517 -0.204 17 0.08 3 133.20 133.46 33.330 257.38 0.99627 0.265 PM 82  
-40 1.500 -0.192 17 0.08 3 133.19 133.46 33.330 257.38 0.99627 0.265 PM 81  
                             
110 1.542 -0.288 19 0.08 3 133.16 133.43 33.345 257.32 0.99627 0.265 PM 89  
120 1.550 -0.288 19 0.06 3 133.15 133.42 33.345 257.33 0.99627 0.265 PM 89  
90 1.550 -0.300 19 0.09 3 133.17 133.43 33.345 257.32 0.99627 0.265 PM 90  
60 1.533 -0.300 19 0.07 3 133.16 133.43 33.345 257.30 0.99627 0.265 PM 90  
80 1.517 -0.300 19 0.07 3 133.16 133.42 33.345 257.29 0.99627 0.265 PM 90  
                             
-80 1.517 -0.084 20 0.15 3 133.20 133.47 33.319 257.50 0.99627 0.265 AM 72  
40 1.517 -0.096 20 0.04 3 133.17 133.44 33.319 257.49 0.99627 0.265 AM 73  
50 1.517 -0.108 20 0.11 3 133.16 133.42 33.319 257.48 0.99627 0.265 AM 74  
50 1.517 -0.120 20 0.06 3 133.16 133.42 33.319 257.47 0.99627 0.265 AM 75  
-20 1.517 -0.132 20 0.10 3 133.18 133.44 33.319 257.45 0.99627 0.265 AM 76  
                             
90 1.508 -0.252 22 0.05 2 133.15 133.42 33.339 257.33 0.99627 0.265 PM 86  
40 1.508 -0.252 22 0.08 2 133.17 133.44 33.339 257.33 0.99627 0.265 PM 86  
                             
-20 1.483 -0.096 23 0.11 3 133.22 133.49 33.328 257.46 0.99627 0.265 AM 73  
10 1.483 -0.108 23 0.06 3 133.20 133.47 33.328 257.44 0.99627 0.265 AM 74  
-40 1.483 -0.120 23 0.09 3 133.21 133.47 33.328 257.43 0.99627 0.265 AM 75  
10 1.467 -0.120 23 0.09 3 133.19 133.45 33.328 257.42 0.99627 0.265 AM 75  
-10 1.483 -0.132 23 0.08 3 133.20 133.47 33.328 257.42 0.99627 0.265 AM 76  
10 1.483 -0.132 23 0.10 3 133.19 133.45 33.328 257.42 0.99627 0.265 AM 76  
                             
10 1.500 -0.240 26 0.05 2 99.68 35.32 33.274 193.00 0.99645 135.000 PM 85 7
50 1.508 -0.252 26 0.06 2 99.67 35.34 33.274 193.00 0.99645 135.000 PM 86 7
70 1.508 -0.252 26 0.10 2 99.66 35.34 33.274 193.00 0.99645 135.000 PM 86 7
70 1.517 -0.252 26 0.09 2 99.66 35.34 33.274 193.00 0.99645 135.000 PM 86 7
                             
10 1.500 -0.216 27 0.07 2 132.98 2.17 33.282 257.35 0.99627 135.145 PM 83 7
-60 1.500 -0.228 27 0.09 2 133.00 2.15 33.282 257.34 0.99627 135.145 PM 84 7
10 1.467 -0.252 27 0.06 2 133.01 2.14 33.311 257.28 0.99627 135.145 PM 86 7
140 1.467 -0.252 27 0.08 2 133.00 2.14 33.311 257.28 0.99627 135.145 PM 86 7
                             
150 1.450 -0.252 28 0.05 3 99.45 99.85 33.205 192.95 0.99606 0.400 PM 86 8
0 1.450 -0.252 28 0.03 3 66.34 66.74 33.205 128.63 0.99586 0.400 PM 86 8
10 1.467 -0.252 28 0.07 3 47.96 50.16 33.205 96.48 0.99580 0.400 PM 86 8
70 1.450 -0.240 28 0.06 3 33.17 33.57 33.205 64.32 0.99574 0.400 PM 85 8

   



 
Table: Michelson's data: Last 50 observations.

Speed Beat Cor Day Diff Qual Disp Image Radius Revs Screw Slit Tday Temp Remarks
80 1.517 0.063 16 0.07 3 112.67 112.94 28.172 257.65 0.99614 0.265 AM 60  
110 1.517 0.048 16 0.09 3 112.65 112.92 28.172 257.63 0.99614 0.265 AM 61  
50 1.517 0.036 16 0.07 2 112.67 112.94 28.172 257.62 0.99614 0.265 AM 62  
70 1.517 0.024 16 0.03 2 112.66 112.93 28.172 257.61 0.99614 0.265 AM 63  
                             
40 1.450 -0.156 16 0.13 2 133.21 133.48 33.345 257.36 0.99627 0.265 PM 78  
40 1.500 -0.168 16 0.09 2 133.23 133.49 33.345 257.40 0.99627 0.265 PM 79  
50 1.500 -0.180 16 0.07 2 133.22 133.49 33.345 257.39 0.99627 0.265 PM 80  
40 1.483 -0.168 16 0.13 2 133.24 133.50 33.345 257.39 0.99627 0.265 PM 79  
40 1.483 -0.168 16 0.06 2 133.22 133.49 33.345 257.38 0.99627 0.265 PM 79  
40 1.483 -0.168 16 0.10 2 133.22 133.49 33.345 257.38 0.99627 0.265 PM 79  
                             
90 1.533 0.048 17 0.12 2 133.29 133.56 33.332 257.65 0.99627 0.265 AM 61  
10 1.533 0.036 17 0.08 2 133.31 133.58 33.332 257.64 0.99627 0.265 AM 62  
10 1.533 0.024 17 0.09 2 133.31 133.57 33.332 257.63 0.99627 0.265 AM 63  
20 1.533 0.012 17 0.11 2 133.30 133.57 33.332 257.61 0.99627 0.265 AM 64  
0 1.533 0.000 17 0.13 2 133.30 133.56 33.332 257.60 0.99627 0.265 AM 65  
                             
-30 1.533 -0.180 17 0.06 3 133.21 133.48 33.330 257.42 0.99627 0.265 PM 80  
-40 1.500 -0.192 17 0.10 3 133.19 133.46 33.330 257.38 0.99627 0.265 PM 81  
-60 1.500 -0.204 17 0.05 3 133.20 133.46 33.330 257.37 0.99627 0.265 PM 82  
-50 1.517 -0.204 17 0.08 3 133.20 133.46 33.330 257.38 0.99627 0.265 PM 82  
-40 1.500 -0.192 17 0.08 3 133.19 133.46 33.330 257.38 0.99627 0.265 PM 81  
                             
110 1.542 -0.288 19 0.08 3 133.16 133.43 33.345 257.32 0.99627 0.265 PM 89  
120 1.550 -0.288 19 0.06 3 133.15 133.42 33.345 257.33 0.99627 0.265 PM 89  
90 1.550 -0.300 19 0.09 3 133.17 133.43 33.345 257.32 0.99627 0.265 PM 90  
60 1.533 -0.300 19 0.07 3 133.16 133.43 33.345 257.30 0.99627 0.265 PM 90  
80 1.517 -0.300 19 0.07 3 133.16 133.42 33.345 257.29 0.99627 0.265 PM 90  
                             
-80 1.517 -0.084 20 0.15 3 133.20 133.47 33.319 257.50 0.99627 0.265 AM 72  
40 1.517 -0.096 20 0.04 3 133.17 133.44 33.319 257.49 0.99627 0.265 AM 73  
50 1.517 -0.108 20 0.11 3 133.16 133.42 33.319 257.48 0.99627 0.265 AM 74  
50 1.517 -0.120 20 0.06 3 133.16 133.42 33.319 257.47 0.99627 0.265 AM 75  
-20 1.517 -0.132 20 0.10 3 133.18 133.44 33.319 257.45 0.99627 0.265 AM 76  
                             
90 1.508 -0.252 22 0.05 2 133.15 133.42 33.339 257.33 0.99627 0.265 PM 86  
40 1.508 -0.252 22 0.08 2 133.17 133.44 33.339 257.33 0.99627 0.265 PM 86  
                             
-20 1.483 -0.096 23 0.11 3 133.22 133.49 33.328 257.46 0.99627 0.265 AM 73  
10 1.483 -0.108 23 0.06 3 133.20 133.47 33.328 257.44 0.99627 0.265 AM 74  
-40 1.483 -0.120 23 0.09 3 133.21 133.47 33.328 257.43 0.99627 0.265 AM 75  
10 1.467 -0.120 23 0.09 3 133.19 133.45 33.328 257.42 0.99627 0.265 AM 75  
-10 1.483 -0.132 23 0.08 3 133.20 133.47 33.328 257.42 0.99627 0.265 AM 76  
10 1.483 -0.132 23 0.10 3 133.19 133.45 33.328 257.42 0.99627 0.265 AM 76  
                             
10 1.500 -0.240 26 0.05 2 99.68 35.32 33.274 193.00 0.99645 135.000 PM 85 7
50 1.508 -0.252 26 0.06 2 99.67 35.34 33.274 193.00 0.99645 135.000 PM 86 7
70 1.508 -0.252 26 0.10 2 99.66 35.34 33.274 193.00 0.99645 135.000 PM 86 7
70 1.517 -0.252 26 0.09 2 99.66 35.34 33.274 193.00 0.99645 135.000 PM 86 7
                             
10 1.500 -0.216 27 0.07 2 132.98 2.17 33.282 257.35 0.99627 135.145 PM 83 7
-60 1.500 -0.228 27 0.09 2 133.00 2.15 33.282 257.34 0.99627 135.145 PM 84 7
10 1.467 -0.252 27 0.06 2 133.01 2.14 33.311 257.28 0.99627 135.145 PM 86 7
140 1.467 -0.252 27 0.08 2 133.00 2.14 33.311 257.28 0.99627 135.145 PM 86 7
                             
150 1.450 -0.252 28 0.05 3 99.45 99.85 33.205 192.95 0.99606 0.400 PM 86 8
0 1.450 -0.252 28 0.03 3 66.34 66.74 33.205 128.63 0.99586 0.400 PM 86 8
10 1.467 -0.252 28 0.07 3 47.96 50.16 33.205 96.48 0.99580 0.400 PM 86 8
70 1.450 -0.240 28 0.06 3 33.17 33.57 33.205 64.32 0.99574 0.400 PM 85 8

 



 
Table 4: Michelson's data: Key to variates.
Speed - Encoded speed of light in air. Add 299800 to get km/sec scale.
Beat - Number of beats per second between forks.
Cor - Correction for temperature to standard fork in beats per second.
Day - Day of experiment in progress (June 5 = 1).
Diff - Difference between greatest and least values of revolutions.
Qual - Quality of the image I. The more distinct it is the higher the quality (3 = good, 1 = poor).
Disp - Displacement of image I from slit S in micrometer divisions.
Image - Micrometer position of deflected image.
Radius - Radius of measurement, in feet.
Revs - Number of revolutions per second.
Screw - Value of one turn of the screw in millimetres.
Slit - Micrometer position of slit.
Tday - Time of day observation recorded (AM = 1 hour after sunrise, PM = 1 hour before sunset).
Temp - Air temperature in degrees Fahrenheit.
Remarks - 1. Electric light.
    2. Frame inclined at various angles.
    3. Set micrometer and counted oscillations.
    4. Oscillations of image of revolving mirror. Probably PM.
    5. Readings taken by Lieut. Nazro.
    6. Readings taken by Mr. Clason.
    7. Mirror inverted.
    8. Mirror erect.

 



next up previous
Next: The Analysis Up: The Data Previous: Data Examination

2000-05-24