Index of /~dlmcleis/book/matlab
Name Last modified Size Description
Parent Directory -
aggregate.m 04-Oct-2000 12:31 253
arrival.m 31-Jan-1999 18:10 523
asian.m 09-Nov-1998 17:45 673
asian2.m 25-Jun-1997 16:34 603
bindem2.m 07-Oct-1997 10:14 920
bindem3.m 07-Oct-1997 10:13 963
bindemo.m 07-Oct-1997 10:40 1.0K
binoptionprice.m 12-Jul-2005 04:10 189
bivarchaos.m 28-Nov-2004 18:50 137
bonddemo.m 05-Dec-1996 18:45 548
boot2.m 27-Apr-1998 17:57 822
bootbar.m 27-Apr-1998 14:59 353
bootnorm.m 18-Jun-1997 18:36 693
bootstrp1.m 02-Mar-2004 17:42 1.3K
boxmuller.m 13-Jan-2004 22:06 138
calibrate.m 03-Oct-2004 11:54 584
calibratenig.m 06-Oct-2004 17:53 2.0K
calibratenig2.m 09-Oct-2004 19:11 3.2K
calibrateq7.m 20-May-2005 10:12 2.9K
callfig.m 26-Oct-1998 17:29 930
callopt.m 26-Oct-1998 15:42 311
callopt2.m 18-Oct-2005 13:17 706
calloptloggam.m 27-Sep-2000 10:44 722
calloptlogist.m 25-Sep-2000 14:12 929
calloptstud.m 18-Sep-2000 16:02 621
cauchyrnd.m 26-May-2005 08:42 132
caurnd.m 26-May-2005 08:41 129
chisquared.m 17-Mar-2003 10:33 332
choose.m 29-Sep-2004 13:39 57
clgf.m 23-May-1997 14:52 139
cmean.m 02-Jun-2001 15:37 143
contplot.m 03-Dec-1996 08:18 711
control.m 02-Nov-1998 10:27 412
control2.m 22-Jan-2004 14:30 486
controlq.m 16-Mar-1999 15:29 675
convolute.m 01-Mar-1999 10:56 184
corput.m 15-May-2000 05:18 212
cosangle.m 26-Nov-2004 11:50 108
crudeplot.m 21-Nov-2001 18:30 180
damix.m 15-May-2004 09:13 1.2K
damixture.m 13-May-2004 14:04 882
del.m 28-Mar-2004 09:59 88
delta.m 29-Mar-2004 12:46 179
demand.m 07-Feb-2001 18:49 544
densest.m 28-Jun-1997 13:28 228
departure.m 28-Jan-2002 16:33 322
diffoptionprice.m 15-Jan-2004 11:21 1.0K
digamma.m 26-Sep-2000 13:56 248
digitaldelta.m 05-Jan-2005 11:47 283
discretenorm.m 20-Nov-2001 08:48 274
doptdesign.m 17-Oct-2000 14:18 636
ecgivenl.m 29-Apr-2004 07:56 602
eplus.m 16-Feb-1999 16:51 94
erfcinv.m 14-Jan-2004 08:57 485
estdiff.m 04-Dec-1996 10:39 606
estdrift.m 03-Dec-1996 12:01 208
estpar.m 03-Dec-1996 14:06 392
estpar2.m 03-Dec-1996 14:07 399
estvega.m 21-May-2000 16:00 445
estvol.m 17-Nov-2001 09:59 462
exor.m 10-Feb-2004 11:52 953
fake.m 18-Jun-1997 17:53 235
fn.m 22-Jan-2004 20:26 648
fn2.m 19-May-2005 16:44 478
fn3.m 20-May-2005 08:46 398
fn_b.m 29-Oct-2003 16:28 858
fordiff.m 23-Sep-1998 10:02 151
fun.m 26-Nov-2004 14:57 235
fun2.m 28-Nov-2004 00:41 1.4K
gamrnd_marsg.m 14-Jan-2004 13:08 583
generaten.m 31-Jan-2003 10:15 137
get_seed.m 10-Feb-2004 11:52 789
gg.m 02-Nov-1998 13:53 134
ginverse.m 09-Feb-2002 15:30 111
gradientn.m 04-Oct-2004 11:35 245
h_miss2.m 17-Feb-2004 09:48 85
h_missing.m 17-Feb-2004 15:36 544
halton.m 15-May-2000 05:16 208
hastings.m 19-Mar-2003 15:51 650
hedge_digital_option.m 05-Jan-2005 11:47 519
hh.m 20-May-2005 11:22 185
i_random.m 10-Feb-2004 11:52 634
igrnd.m 07-Oct-2003 09:26 468
importance.m 04-Feb-2004 15:08 719
importance2.m 07-Nov-2004 20:39 591
importancedens.m 09-Feb-2002 15:21 106
importanceq.m 16-Mar-1999 15:21 464
imputetse.m 27-Jun-2004 10:05 629
imputetsesp.m 20-Sep-2004 21:25 1.1K
inventory.m 07-Feb-2001 18:57 887
isin.m 12-May-2004 19:22 277
james_stein_risk.m 21-Jan-2004 12:52 441
junk.m 01-Oct-2004 14:56 659
junk2.m 11-May-2004 15:38 722
junk3.m 13-Jul-2004 10:37 252
junk5.m 13-Mar-2003 18:03 37
junk9.m 22-Sep-2002 16:43 135
junkfn.m 16-Oct-2000 08:28 419
kernel.m 28-Jun-1997 13:08 74
lambda.m 31-Jan-1999 16:38 42
lawlargenumbers.m 04-Oct-2005 09:10 471
lcg.m 25-May-2005 10:36 117
lcgshuffle.m 24-Jul-2002 08:58 468
lifepowr.m 08-Feb-1999 09:36 260
linreg.m 07-Oct-2004 10:38 574
logistic.m 24-Nov-2004 12:47 442
logistpdf.m 24-Sep-2000 15:15 70
logistrnd.m 26-May-2005 08:42 99
logn.m 26-Oct-1998 15:27 198
lognpdf.m 22-Sep-2002 14:20 174
lrexample.m 21-Jul-2004 16:07 320
lsquares.m 06-Jun-1996 16:38 97
ltpnorm.m 14-Jan-2004 08:57 591
ltqnorm.m 14-Jan-2004 08:57 3.0K
markquiz.m 12-Jan-2003 18:01 682
markquiz2.m 16-Jan-2003 11:19 887
matchesrnd.m 08-Jan-2002 15:22 155
me.m 10-Jun-1999 13:32 199
mg1q.m 12-Mar-1999 15:34 2.0K
mg1queue.m 11-Mar-1999 17:29 700
mildiff.m 30-Nov-1996 18:36 229
milstei2.m 04-Dec-1996 10:24 435
milstein.m 24-Sep-2003 16:28 822
moments.m 03-Jun-1999 15:14 121
moveav.m 28-Sep-1997 16:43 339
mse.m 20-Jan-1998 15:39 220
msqrt.m 03-Sep-1996 11:19 100
multinomrnd.m 02-Mar-2004 12:00 180
multnormrnd.m 17-Nov-2002 17:40 261
multrnd.m 12-Oct-2001 18:44 150
nigcall.m 27-Nov-2004 22:35 476
niglogdens.m 07-May-2004 09:00 236
nigrnd.m 27-Nov-2004 20:58 773
noisyminimize.m 29-Nov-2004 17:23 1.9K
nonhomopp.m 29-Sep-2005 13:08 495
nonzerosum.m 19-Oct-2001 16:08 474
normmixrnd.m 02-Mar-2004 11:57 236
oneservq.m 28-Jan-2002 16:46 1.5K
optimal.m 22-Jan-2004 20:40 722
optimal2.m 12-Oct-2000 16:26 674
optionprice.m 11-Jul-2005 14:49 185
order.m 07-Feb-2001 18:49 339
pdfnorm.m 14-Jan-2004 08:57 403
period.m 19-Jan-1999 16:18 76
period2.m 25-May-2005 12:53 182
permuternd.m 13-Jul-2005 12:52 209
plotcalloptlogist.m 26-Sep-2000 15:29 571
plotcapm.m 23-Jul-2002 09:09 327
plotecdf.m 13-Jul-2004 09:43 119
plotlimit.m 17-Nov-2001 09:58 839
plotlogn.m 29-Jan-2003 09:13 824
plotoptimal.m 29-Nov-2001 10:41 288
plotreflection.m 30-Apr-2004 08:38 719
plotsurface.m 10-Mar-2002 17:14 336
pos.m 12-Jul-2005 03:27 30
pricerror.m 05-Nov-2000 17:31 477
pricingerror.m 04-Oct-2000 14:05 512
prime_ge.m 10-Feb-2004 11:44 758
printtime.m 29-Nov-2001 12:43 98
putopt.m 19-May-2005 08:25 435
pvbond.m 20-Jan-1998 16:00 1.1K
q2.m 20-Jan-1998 15:59 3.1K
q3_2.m 25-May-2005 13:01 475
q3_24.m 26-May-2005 15:40 888
q4_8.m 02-Jun-2005 09:58 1.2K
q4_8run.m 02-Jun-2005 09:58 244
qd3.m 16-Oct-2000 08:49 219
quaddesign3.m 14-Oct-2000 18:45 249
quadmin.m 16-Oct-2000 15:59 1.4K
quadreg.m 05-Oct-2004 10:16 1.1K
quadres.m 26-May-2005 08:25 204
quantile.m 01-Jun-2005 10:23 717
r_random.m 10-Feb-2004 11:53 601
rand.m 07-Oct-1998 16:02 94
randperm.m 13-Jul-2005 11:10 162
repair_facility.m 29-Jan-2002 08:53 970
reseul.m 01-Jul-1996 12:25 182
rnd.m 12-Jul-2005 04:09 73
robbins_monro.m 06-May-2004 20:59 670
runasian.m 25-Jun-1997 16:34 676
runassigntas.m 12-Oct-2001 16:25 258
sample.m 12-Feb-2003 11:45 120
script1.m 02-Jan-2002 15:36 72
script2.m 14-Jan-2002 17:07 484
script3.m 10-Jan-2003 11:38 1.5K
script3b.m 10-Jan-2002 08:46 208
script4.m 29-Jan-2003 09:17 291
script5.m 11-Oct-2005 16:52 243
script5b.m 28-Sep-2000 06:56 356
script5c.m 02-Oct-2000 16:26 77
script6.m 11-Oct-2005 16:52 584
script7.m 10-Oct-2000 09:15 670
script8.m 21-Nov-2001 16:03 593
script9.m 04-Feb-2004 14:37 1.7K
script10.m 20-Oct-2005 12:56 415
script11.m 22-Oct-2002 11:00 594
script12.m 22-Dec-2004 12:34 350
script_bootstrap.m 12-Feb-2003 12:04 1.0K
script_chaos.m 07-Oct-2004 14:45 267
script_quantile_impo..> 26-Jan-2004 20:09 182
scriptksstat.m 14-Mar-2001 17:32 175
scriptmissing.m 17-Feb-2004 15:36 656
scriptq61.m 27-Feb-2001 13:53 267
scriptq81.m 26-Feb-2001 18:34 564
scriptusdollar.m 09-Oct-2004 19:43 44
servicet.m 06-Feb-2003 09:18 50
shuffledrng.m 13-Jan-2004 14:20 417
simbm.m 30-Mar-2004 13:47 272
simcall.m 24-Jan-2002 07:29 283
simcall2.m 19-Oct-1998 17:33 384
simcev.m 20-Jan-2004 09:38 539
simdigital.m 19-May-2005 16:19 480
simulatebs.m 29-Mar-2000 12:42 698
simulateksdist.m 13-Mar-2003 18:15 1.0K
simulater.m 13-Oct-2001 10:39 197
skewness.m 26-Sep-2000 15:42 93
slope.m 11-May-2004 15:32 308
stabelpdf.m 07-Jan-2002 11:06 203
stabledens.m 19-Mar-2000 15:35 285
stableexample.m 13-Jul-2004 10:37 798
stablepdf.m 07-Jan-2002 11:09 197
stablreg.m 04-Jul-1996 07:23 245
stabrnd.m 07-Jul-2004 20:03 274
stack.m 12-Oct-2001 16:03 135
stand.m 19-Oct-1998 15:27 128
standardize.m 17-Nov-2002 17:28 135
start.m 05-Dec-1996 08:31 670
stratified.m 18-Oct-2005 13:17 426
survivemovie.m 28-Jan-2002 09:10 685
testtr.m 05-Oct-1997 15:50 337
time.m 16-Mar-1999 18:56 355
timestamp.m 10-Feb-2004 11:45 221
trim.m 13-Jul-2004 09:00 194
trinomial.m 13-Jan-2000 15:23 292
tstatslope.m 23-Mar-2004 22:02 376
uniform.m 10-Feb-2004 11:53 2.0K
utpnorm.m 14-Jan-2004 08:57 590
utqnorm.m 14-Jan-2004 08:58 603
variance_reduction.m 29-Nov-2001 16:09 3.9K
waveletbm.m 29-Mar-2004 12:50 281
weighted_mean.m 01-Jun-2005 13:02 129
weighted_variance.m 01-Jun-2005 13:01 173
whatif.m 25-Jun-1997 16:03 166
wigglyfn.m 12-Mar-2002 12:59 178
Apache/2.0.63 (Unix) DAV/2 mod_ssl/2.0.63 OpenSSL/0.9.7d mod_perl/2.0.4 Perl/v5.8.4 Server at sas.uwaterloo.ca Port 80